<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start Recruitment Co., Ltd</title>
	<atom:link href="http://www.start.co.th/feed" rel="self" type="application/rss+xml" />
	<link>http://www.start.co.th</link>
	<description>Thailand&#039;s HR Professionals</description>
	<lastBuildDate>Tue, 22 Nov 2011 03:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>StartThinking! Episode 1: One year is not enough, Don&#8217;t you think?</title>
		<link>http://www.start.co.th/uncategorized/startthinking-episode-1-one-year-is-not-enough-dont-you-think</link>
		<comments>http://www.start.co.th/uncategorized/startthinking-episode-1-one-year-is-not-enough-dont-you-think#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:34:23 +0000</pubDate>
		<dc:creator>farouk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.start.co.th/?p=1457</guid>
		<description><![CDATA[StartThinking! series is a set of articles written by our team and based on our experiences of more than 7 years on the local labour market. We would like to tackle issues in Human Resources, recruitment and executive search that we face from our day to day work with professionals whether they are job seekers [...]]]></description>
		<wfw:commentRss>http://www.start.co.th/uncategorized/startthinking-episode-1-one-year-is-not-enough-dont-you-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 % hike of minimum wage mulled over the next two years</title>
		<link>http://www.start.co.th/uncategorized/25-hike-of-minimum-wage-mulled-over-the-next-two-years</link>
		<comments>http://www.start.co.th/uncategorized/25-hike-of-minimum-wage-mulled-over-the-next-two-years#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:42:09 +0000</pubDate>
		<dc:creator>farouk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.start.co.th/?p=1374</guid>
		<description><![CDATA[Prime Minister Abhisit Vejjajiva will announce a policy today to boost minimum wages by 25 per cent over the next two years, if his party is re-elected to office.The pledge will be made during a speech he will give to mark Labour Day. A 25-per-cent hike would mean the minimum wage in Bangkok would rise [...]]]></description>
		<wfw:commentRss>http://www.start.co.th/uncategorized/25-hike-of-minimum-wage-mulled-over-the-next-two-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand&#8217;s ranking slips one place</title>
		<link>http://www.start.co.th/uncategorized/thailands-ranking-slips-one-place</link>
		<comments>http://www.start.co.th/uncategorized/thailands-ranking-slips-one-place#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:37:12 +0000</pubDate>
		<dc:creator>farouk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.start.co.th/?p=1371</guid>
		<description><![CDATA[Thailand&#8217;s competitiveness ranking slipped one notch to the 27th in the IMD 2011 World Competitiveness. Under the data provided by Thailand Management Association, Thailand faces a number of challenges in 2011 including higher commodity prices, labour shortages in the manufacturing sector, infrastructure investment, and political division. Among 59 economies, Thailand&#8217;s best place lies in the [...]]]></description>
		<wfw:commentRss>http://www.start.co.th/uncategorized/thailands-ranking-slips-one-place/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoI reports big rise in applications</title>
		<link>http://www.start.co.th/uncategorized/boi-reports-big-rise-in-applications</link>
		<comments>http://www.start.co.th/uncategorized/boi-reports-big-rise-in-applications#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:34:35 +0000</pubDate>
		<dc:creator>farouk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.start.co.th/?p=1368</guid>
		<description><![CDATA[Applications for direct investment in Thailand exceeded Bt200 billion in the first five months of the year, the Board of Investment said yesterday. The BoI received 725 applications with a combined project value of Bt208 billion, which is more than half its full-year target of at least Bt400 billion. Small and medium-sized enterprises submitted projects [...]]]></description>
		<wfw:commentRss>http://www.start.co.th/uncategorized/boi-reports-big-rise-in-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand&#8217;s economy grows by 3%, in line with forecasts</title>
		<link>http://www.start.co.th/uncategorized/thailands-economy-grows-by-3-in-line-with-forecasts</link>
		<comments>http://www.start.co.th/uncategorized/thailands-economy-grows-by-3-in-line-with-forecasts#comments</comments>
		<pubDate>Mon, 23 May 2011 05:43:15 +0000</pubDate>
		<dc:creator>farouk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.start.co.th/?p=1363</guid>
		<description><![CDATA[Thailand&#8217;s economy has grown by 3% in the first three months of the year, helped by an increase in foreign demand. That compares with an annual rate of 3.8% in the previous quarter, the National Economic and Social Development Board said. Thailand has been trying to boost growth after civil unrest last year. The government [...]]]></description>
		<wfw:commentRss>http://www.start.co.th/uncategorized/thailands-economy-grows-by-3-in-line-with-forecasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher costs expected to hit small enterprises</title>
		<link>http://www.start.co.th/uncategorized/higher-costs-expected-to-hit-small-enterprises</link>
		<comments>http://www.start.co.th/uncategorized/higher-costs-expected-to-hit-small-enterprises#comments</comments>
		<pubDate>Fri, 08 Apr 2011 05:01:08 +0000</pubDate>
		<dc:creator>farouk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.start.co.th/?p=1332</guid>
		<description><![CDATA[The growth in the contribution of small- and medium-sized enterprises to Thailand&#8217;s gross domestic product (GDP) this year is expected to decline to 4.2 per cent from an earlier forecast of 6 per cent, due mainly to the disaster in Japan and the floods in the southern provinces. The director-general of the Office of Small [...]]]></description>
		<wfw:commentRss>http://www.start.co.th/uncategorized/higher-costs-expected-to-hit-small-enterprises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual leave in thailand</title>
		<link>http://www.start.co.th/uncategorized/annual-leave-in-thailand</link>
		<comments>http://www.start.co.th/uncategorized/annual-leave-in-thailand#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:50:37 +0000</pubDate>
		<dc:creator>farouk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.start.co.th/?p=1327</guid>
		<description><![CDATA[In the coming weeks, Thailand&#8217;s workforce will enjoy numerous public holidays. As employees prepare to supplement their public holidays with annual leave, employers and employees alike are encouraged to review the laws surrounding personal vacation time in Thailand. This article addresses common mistakes concerning annual leave. Annual leave must be fixed by the employer in [...]]]></description>
		<wfw:commentRss>http://www.start.co.th/uncategorized/annual-leave-in-thailand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Employment Trends 2011: The challenge of a jobs recovery</title>
		<link>http://www.start.co.th/uncategorized/global-employment-trends-2011-the-challenge-of-a-jobs-recovery</link>
		<comments>http://www.start.co.th/uncategorized/global-employment-trends-2011-the-challenge-of-a-jobs-recovery#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:36:21 +0000</pubDate>
		<dc:creator>farouk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.start.co.th/?p=1323</guid>
		<description><![CDATA[Download the publication HERE &#160; The annual Global Employment Trends (GET) report provides the latest global and regional estimates of employment and unemployment, employment by sector, vulnerable employment, labour productivity and working poverty, while also analysing country-level issues and trends in the labour market. Taking into account macroeconomic trends and forecasts, the GET includes a [...]]]></description>
		<wfw:commentRss>http://www.start.co.th/uncategorized/global-employment-trends-2011-the-challenge-of-a-jobs-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Japan disaster will affect Thai economy ?</title>
		<link>http://www.start.co.th/uncategorized/how-japan-disaster-will-affect-thai-economy</link>
		<comments>http://www.start.co.th/uncategorized/how-japan-disaster-will-affect-thai-economy#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:05:28 +0000</pubDate>
		<dc:creator>farouk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.start.co.th/?p=1288</guid>
		<description><![CDATA[Damage estimates are up to US$183 billion, amounting to as much as 3 per cent of Japan’s gross domestic product, according to Credit Suisse economist Hiromichi Shirakawa and analysts at Barclays Capital, whereas other experts said the Japanese economy will contract for two straight quarters. Thai exports to Japan are likely to fall by 7.2 [...]]]></description>
		<wfw:commentRss>http://www.start.co.th/uncategorized/how-japan-disaster-will-affect-thai-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand has most women in top management</title>
		<link>http://www.start.co.th/uncategorized/thailand-has-most-women-in-top-management</link>
		<comments>http://www.start.co.th/uncategorized/thailand-has-most-women-in-top-management#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:03:11 +0000</pubDate>
		<dc:creator>farouk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.start.co.th/?p=1282</guid>
		<description><![CDATA[We do not often think of Thailand as a top country for feminism and equality between men and women. Yet if that means having the same career opportunities and paycheck than men, this may well be the case. Research from the 2011 Grant Thornton International Business Report (IBR) reveals that women currently hold 20% of senior management positions globally, down from 24% in 2009, and up just 1% from 2004. Across the world, Thailand boasts the [...]]]></description>
		<wfw:commentRss>http://www.start.co.th/uncategorized/thailand-has-most-women-in-top-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

